Selling fastest
Hot deals on the miners actually moving this quarter
This page tracks the machines we are shipping in volume rather than the ones with the biggest numbers on a spec sheet. Every unit below is a current-generation model with a confirmed allocation and a discount against list, and each one is here for a specific reason: lowest joules per terahash, lowest capital cost per terahash, or the only serious option on its algorithm.
Pricing on allocation hardware moves weekly, so treat the figures as a starting point and confirm before you wire funds. Larger orders are quoted separately — see bulk orders if you are buying by the pallet or container.
| Model | Hashrate | Power | Sale price | Saving |
|---|---|---|---|---|
| Antminer S23 Hyd (580Th) | 580Th | 5510W | $5,990 | -54% |
| Antminer S23 Hyd 3U (1.16Ph/s) | 1160Th | 11020W | $7,988 | -39% |
| Antminer KS5 Pro (21Th/s) Kaspa miner | 21Th | 3150W | $4,200 | -35% |
| Antminer S21 XP+ Hyd (500Th) | 500Th | 5500W | $6,125 | -33% |
| MicroBT Whatsminer M66S+ (318Th) | 318Th | 3498W | $4,290 | -32% |
| Canaan Avalon A15 Pro (218Th) | 218Th | 3800W | $2,190 | -32% |
| MicroBT Whatsminer M63S+ (450Th) | 450Th | 7350W | $5,490 | -31% |
| MicroBT Whatsminer M60S++ (244Th) | 244Th | 3416W | $2,790 | -28% |
| Antminer L9 (17Gh/s) Litecoin Dogecoin miner | 17Gh | 3260W | $6,900 | -25% |
| Antminer S23e U2H (860Th) | 860Th | 8600W | $14,900 | -24% |
| ANT Water-Cooled Mining Cabinet – 9 Slot | — | — | $2,700 | -23% |
| ANT Water-Cooled Mining Cabinet – 15 Slot | — | — | $6,200 | -21% |
| Antminer S23 (320Th) air-cooled | 320Th | 3520W | $4,290 | -14% |
| Modular Water-Cooled Cabinet System – Medium Site (500kW–2MW) | — | — | On request | — |
| Dry Cooling Tower 200KW – Custom-Built Heat Dissipation Unit | — | — | On request | — |
| Dry Cooling Tower 1250KW – Custom-Built Heat Dissipation Unit | — | — | On request | — |
Antminer L9 (17Gh/s) Litecoin Dogecoin miner
- Hashrate
- 17Gh
- Power
- 3260W
Modular Water-Cooled Cabinet System – Medium Site (500kW–2MW)
Clearance on previous-generation stock
Older machines and cooling hardware discounted to clear warehouse space. These make sense when your electricity is cheap enough that efficiency matters less than the price you pay per terahash today.
Bitmain Anminer S19 XP Hyd. 257T 5345W SHA-256 Bitcoin Miner
- Hashrate
- 257Th/s
- Power
- 5345W
Pinecone Matches INIBOX 850 Mh/s 480W Initverse Miner
- Hashrate
- 850Mh/s
- Power
- 480W


















