Sales
Payment Methods
Zyrix accepts both traditional and crypto payment methods to accommodate buyers worldwide. Payment details are always issued on an official invoice from sales@zyrixminer.com.
Accepted payment methods
The table below summarises processing expectations for each method. Actual settlement can vary with bank processing times and network congestion.
| Method | Typical processing time | Notes |
|---|---|---|
| Bank wire (USD) | 1-3 business days | Standard for larger and bulk orders; details confirmed only via official invoice |
| USDT (TRC20) | Minutes, after network confirmations | Low network fees on TRC20; confirm the correct network before sending |
| USDC (ERC20) | Minutes to ~1 hour | Ethereum network fees apply; double-check gas costs before sending |
| BTC | 10-60 minutes for confirmations | Recommended for larger crypto payments |
| ETH | Minutes | Standard Ethereum network confirmation times apply |
| LTC | Minutes | Fast confirmation times, low fees |
| DOGE | Minutes | Fast confirmation times, low fees |
| KAS | Seconds to minutes | Fast block times; confirm wallet address carefully before sending |
How payment details are shared
Bank and wallet details are only ever issued on an invoice sent from sales@zyrixminer.com, and are also confirmable through our official WhatsApp (+32 466 233 682) or Telegram (@zyrixminer). We do not accept payment into personal accounts under any circumstance — see fraud prevention.
Before you pay
Always cross-check payment details against the channel you used to place the order, and if in doubt, request confirmation through a second official channel before sending funds.
